
Привет. Собрали для вас самые интересные материалы про DevOps и Kubernetes за две недели. Хороших выходных!
📗 Kubernetes: Node Affinity, Taints and Tolerations | DevOps.dev
📗 How To Solve the Issue of Network Latency Jitters Caused by a Massive Number of IPVS Rules in Container Networks
📗 Mastering Helm Charts Management - by Amber Liu
📗 RabbitMQ: Part 3: Building Event-Driven Microservices with RabbitMQ and MassTransit - Implementing the Saga Choreography Pattern | by Darshana Mihiran Edirisinghe
📗 Do Containers Really Need Privileged Permissions? | by ByteCook
📗 How WebAssembly components extend the frontiers of Kubernetes to multi-cloud, edge, and beyond | CNCF
📗 Your Guide to Observability Engineering in 2024 | Logz.io
📗 From Tip to Base: Exploring Snowflake Iceberg and Its Impact on Data Management | by vinoth kumar
📗 10 ways to optimize iterative processing in Spark | by Mohit Daxini
📗 Speaking a Ubiquitous Language. Can you quickly grasp a codebase's… | by Luís Soares
👉🏻 Подписаться на телеграм-канал «Вокруг Kubernetes в VK»
📗 Kubernetes: Node Affinity, Taints and Tolerations | DevOps.dev
📗 How To Solve the Issue of Network Latency Jitters Caused by a Massive Number of IPVS Rules in Container Networks
📗 Mastering Helm Charts Management - by Amber Liu
📗 RabbitMQ: Part 3: Building Event-Driven Microservices with RabbitMQ and MassTransit - Implementing the Saga Choreography Pattern | by Darshana Mihiran Edirisinghe
📗 Do Containers Really Need Privileged Permissions? | by ByteCook
📗 How WebAssembly components extend the frontiers of Kubernetes to multi-cloud, edge, and beyond | CNCF
📗 Your Guide to Observability Engineering in 2024 | Logz.io
📗 From Tip to Base: Exploring Snowflake Iceberg and Its Impact on Data Management | by vinoth kumar
📗 10 ways to optimize iterative processing in Spark | by Mohit Daxini
📗 Speaking a Ubiquitous Language. Can you quickly grasp a codebase's… | by Luís Soares
👉🏻 Подписаться на телеграм-канал «Вокруг Kubernetes в VK»